Product Range
Conductor | : | Annealed Tinned Flexible Copper Conductor acc. to IEC 60228 Class 5 |
Insulation | : | Electron Beam Cross Linked copolymer |
Sheath | : | Electron Beam Cross Linked copolymer |
Temperature range | : | Operating Temp -40°C to 120°C |
Rated Voltage | : | 600/1000 V AC, 1800 V DC, 1.5 kV DC |
Short circuit temperature | : | +280°C |
Test Voltage | : | 6kV for 15 minutes |
Nominal Cross Sectional Area (sq.mm) | No./Dia. Of Strand (mm) (nom.) | Current Rating Two Cable Adjacent on Surface (Amps) | Nominal Overall Cable Dia. (mm) | Max. Resistance of Conductor @20ºC (Ω/km) | Weight of the cable (kg/km) |
---|---|---|---|---|---|
1.5 | 1 x 30 x 0.25 | 24.00 | 4.5 | 13.7 | 32 |
2.5 | 1 x 50 x 0.25 | 33.00 | 5.0 | 8.21 | 43 |
4 | 1 x 56 x 0.30 | 44.00 | 5.5 | 5.09 | 57 |
6 | 1 x 84 x 0.30 | 57.00 | 6.0 | 3.39 | 80 |
10 | 1 x 80 x 0.40 | 79.00 | 7.8 | 1.95 | 125 |
16 | 1 x 126 x 0.40 | 107.00 | 9.3 | 1.24 | 180 |
25 | 1 x 189 x 0.40 | 142.00 | 11.8 | 0.795 | 290 |
35 | 1 x 259 x 0.40 | 176.00 | 13.0 | 0.565 | 375 |
50 | 1 x 378 x 0.40 | 221.00 | 15.3 | 0.393 | 530 |
70 | 1 x 348 x 0.50 | 278.00 | 17.1 | 0.277 | 705 |
95 | 1 x 456 x 0.50 | 333.00 | 19.7 | 0.210 | 950 |
120 | 1 x 608 x 0.50 | 390.00 | 21.5 | 0.164 | 1165 |
Note :